Symbol | Current Price | Intrinsic Value | Acceptable Price | Value Score | Institutional Ownership (%) |
---|---|---|---|---|---|
MARA | 19.96 | 87.90 | 61.53 | 1.00 | 51.70% |
DOCU | 94.41 | 239.16 | 167.41 | 1.00 | 82.42% |
ACMR | 14.91 | 49.91 | 34.94 | 1.00 | 53.60% |
AIOT | 6.53 | 13.89 | 9.72 | 1.00 | 58.57% |
ALTI | 4.23 | 22.01 | 15.41 | 1.00 | 9.62% |
Symbol | Current Price | Intrinsic Value | Acceptable Price | Value Score | Institutional Ownership (%) |
---|---|---|---|---|---|
GOOGL | 191.41 | 237.20 | 166.04 | 0.99 | 37.89% |
META | 585.25 | 703.56 | 492.49 | 0.96 | 67.13% |
NVDA | 134.70 | 151.02 | 105.71 | 0.90 | 65.29% |
MSFT | 436.60 | 343.89 | 240.72 | 0.63 | 72.51% |
AMZN | 224.92 | 161.59 | 113.11 | 0.57 | 62.93% |
AAPL | 254.49 | 121.29 | 84.90 | 0.38 | 62.60% |
TSLA | 421.06 | 35.15 | 24.60 | 0.07 | 46.63% |
Request The Entire Intrinsic Value Dataset - Currently includes: 1,209 individual stocks.
* Disclaimer: The information provided on this website and links are for general informational purposes only and does not constitute professional financial advice. All opinions expressed are based on general information and should not be interpreted as personalized financial advice for your specific situation. Before making any financial decisions, you should consult with a licensed financial advisor who can take into account your personal circumstances, needs, and goals. We do not guarantee the accuracy or completeness of any information discussed, and we are not responsible for any financial decisions or actions taken based on this information. This page contains affiliate links. If you click on a link and make a purchase, we may receive a commission at no additional cost to you. Thank you for your support!